| Nr | Nombre | Cat | Pts | M/F | Buch | SB | Elo | TPR | W-We | BH-HiLo | Prog | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FM Fulgenzi, Ernesto | 2.0 | M | 2.0 | 2.0 | 2346 | 2731 | +0.22 | 2.0 | 3.0 | 1 | 1 | |
| 2 | Scarzello, Alejandro | 2.0 | M | 2.0 | 2.0 | 2060 | 2531 | +0.38 | 2.0 | 3.0 | 1 | 1 | |
| 3 | Sanduay, Nicolas | 2.0 | M | 2.0 | 2.0 | 2053 | 2501 | +0.33 | 2.0 | 3.0 | 1 | 1 | |
| 4 | GM Slipak, Sergio | 2.0 | M | 1.0 | 1.0 | 2446 | 2831 | +0.22 | 1.0 | 3.0 | 1 | 1 | |
| 5 | IM Liascovich, Lucas | 2.0 | M | 1.0 | 1.0 | 2439 | 2824 | +0.22 | 1.0 | 3.0 | 1 | 1 | |
| 6 | Alvarez, Roberto | 2.0 | M | 1.0 | 1.0 | 2095 | 2539 | +0.32 | 1.0 | 3.0 | 1 | 1 | |
| 7 | Campanini, Hugo Ricardo | 2.0 | M | 1.0 | 1.0 | 1885 | 2663 | +1.09 | 1.0 | 3.0 | 1 | 1 | |
| 8 | Alejos, Felipe | 1.5 | M | 2.5 | 1.75 | 2058 | 1924 | -0.25 | 2.5 | 2.5 | 1 | ½ | |
| 9 | Mirada, Luciano | 1.5 | M | 2.5 | 1.75 | 1753 | 2274 | +1.25 | 2.5 | 2.5 | 1 | ½ | |
| 10 | Lopez, Carlos | 1.0 | M | 3.0 | 1.0 | 2156 | 1846 | -0.72 | 3.0 | 2.0 | 1 | 0 | |
| 11 | Pradines, Emmanuel | 1.0 | M | 3.0 | 1.0 | 1965 | 2008 | +0.07 | 3.0 | 2.0 | 1 | 0 | |
| 12 | Miranda, Hernan | 1.0 | M | 3.0 | 1.0 | 1957 | 2004 | +0.07 | 3.0 | 2.0 | 1 | 0 | |
| 13 | Bertolotti, Bruno | 1.0 | M | 2.5 | 0.5 | 1863 | 1848 | -0.03 | 2.5 | 2.0 | 1 | 0 | |
| 14 | De Stefano, Gustavo | 1.0 | M | 2.0 | 0.0 | 1900 | 1975 | +0.13 | 2.0 | 2.0 | 1 | 0 | |
| 15 | Frei, Alejandro | 1.0 | M | 2.0 | 0.0 | 1882 | 1830 | -0.11 | 2.0 | 2.0 | 1 | 0 | |
| 16 | Doval, Oscar | V | 1.0 | M | 2.0 | 0.0 | 1829 | 1777 | -0.10 | 2.0 | 2.0 | 1 | 0 |
| 17 | Arbulu Rocha, Miguel | 1.0 | M | 2.0 | 1.0 | 1934 | 0 | +0.00 | 2.0 | 1.5 | = | = | |
| 18 | Gattiker, Thomas | 1.0 | M | 2.0 | 1.0 | 1800 | 0 | +0.00 | 2.0 | 1.5 | = | = | |
| 19 | Bruno, Gerardo | 1.0 | M | 2.0 | 1.0 | 1731 | 0 | +0.00 | 2.0 | 1.5 | = | = | |
| 20 | Nogues, Alejandro | V | 1.0 | M | 2.0 | 0.5 | 2192 | 1842 | -0.78 | 2.0 | 1.0 | 0 | 1 |
| 21 | Pravettoni, Ezequiel | 1.0 | M | 2.0 | 0.0 | 1800 | 1925 | +0.25 | 2.0 | 1.0 | 0 | 1 | |
| 22 | Fernandez, Luis | 1.0 | M | 2.0 | 0.0 | 1700 | 1775 | +0.13 | 2.0 | 1.0 | 0 | 1 | |
| 23 | Lepri, Pedro | V | 1.0 | M | 2.0 | 0.0 | 1700 | 1925 | +0.53 | 2.0 | 1.0 | 0 | 1 |
| 24 | Roman, Santiago | I | 1.0 | M | 1.5 | 0.25 | 1600 | 1128 | -0.18 | 1.5 | 1.0 | 0 | + |
| 25 | Gaitan, Sebastian | 1.0 | M | 1.5 | 0.0 | 1700 | 1875 | +0.39 | 1.5 | 1.0 | 0 | 1 | |
| 26 | Coronel, Pablo | 1.0 | M | 1.0 | 0.0 | 1700 | 1825 | +0.25 | 1.0 | 1.0 | 0 | 1 | |
| 27 | Orbezo, Nicolas | I | 1.0 | M | 1.0 | 0.0 | 1700 | 1883 | +0.46 | 1.0 | 1.0 | 0 | 1 |
| 28 | Pak, Eduardo | V | 1.0 | M | 1.0 | 0.0 | 1700 | 1829 | +0.32 | 1.0 | 1.0 | 0 | 1 |
| 29 | Morales, Marcos | 0.5 | M | 1.5 | 0.25 | 1800 | 1415 | -0.11 | 1.5 | 1.0 | = | 0 | |
| 30 | Bestetti, Hernaldo | V | 0.0 | M | 3.0 | 0.0 | 1800 | 1190 | -0.75 | 3.0 | 0.0 | 0 | 0 |
| 31 | Isella, Facundo | I | 0.0 | M | 3.0 | 0.0 | 1800 | 1190 | -0.75 | 3.0 | 0.0 | 0 | 0 |
| 32 | Falcon, Gabriel | 0.0 | M | 3.0 | 0.0 | 1700 | 1140 | -0.61 | 3.0 | 0.0 | 0 | 0 | |
| 33 | Urquiza, Norberto | V | 0.0 | M | 3.0 | 0.0 | 1700 | 1058 | -0.76 | 3.0 | 0.0 | 0 | 0 |
| 34 | Schwindt, Juan | 0.0 | M | 2.0 | 0.0 | 1700 | 1115 | -0.60 | 2.0 | 0.0 | 0 | 0 | |
| 35 | Pradines, Nicolas | I | 0.0 | M | 2.0 | 0.0 | 1600 | 1056 | -0.52 | 2.0 | 0.0 | 0 | 0 |
| 36 | Mastronardi, Fernando | P | 0.0 | M | 2.0 | 0.0 | 1500 | 1030 | -0.36 | 2.0 | 0.0 | 0 | 0 |
Generated by Swiss Master for Windows on 12-04-2009 at 01:53