| Nr | Nombre | Cat | Pts | M/F | Buch | SB | Elo | TPR | W-We | BH-HiLo | Prog | 1 | 2 | 3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sanduay, Nicolas | 3.0 | M | 5.5 | 5.5 | 2053 | 2598 | +0.84 | 4.0 | 6.0 | 1 | 1 | 1 | |
| 2 | GM Slipak, Sergio | 3.0 | M | 4.0 | 4.0 | 2446 | 2831 | +0.33 | 4.0 | 6.0 | 1 | 1 | 1 | |
| 3 | IM Liascovich, Lucas | 3.0 | M | 4.0 | 4.0 | 2439 | 2824 | +0.33 | 4.0 | 6.0 | 1 | 1 | 1 | |
| 4 | FM Fulgenzi, Ernesto | 3.0 | M | 4.0 | 4.0 | 2346 | 2731 | +0.33 | 3.0 | 6.0 | 1 | 1 | 1 | |
| 5 | Scarzello, Alejandro | 2.0 | M | 6.0 | 3.0 | 2060 | 2126 | +0.27 | 5.0 | 5.0 | 1 | 1 | 0 | |
| 6 | Campanini, Hugo Ricardo | 2.0 | M | 6.0 | 3.0 | 1885 | 2155 | +0.98 | 5.0 | 5.0 | 1 | 1 | 0 | |
| 7 | Pradines, Emmanuel | 2.0 | M | 5.5 | 2.5 | 1965 | 2048 | +0.30 | 4.5 | 4.0 | 1 | 0 | 1 | |
| 8 | Alvarez, Roberto | 2.0 | M | 5.0 | 2.0 | 2095 | 2143 | +0.21 | 4.0 | 5.0 | 1 | 1 | 0 | |
| 9 | Miranda, Hernan | 2.0 | M | 5.0 | 2.0 | 1957 | 2027 | +0.25 | 4.0 | 4.0 | 1 | 0 | 1 | |
| 10 | Lepri, Pedro | V | 2.0 | M | 4.0 | 1.0 | 1700 | 2029 | +1.25 | 4.0 | 3.0 | 0 | 1 | 1 |
| 11 | Doval, Oscar | V | 2.0 | M | 4.0 | 1.0 | 1829 | 1843 | +0.11 | 3.5 | 4.0 | 1 | 0 | 1 |
| 12 | Lopez, Carlos | 2.0 | M | 4.0 | 2.0 | 2156 | 1957 | -0.61 | 3.0 | 4.0 | 1 | 0 | 1 | |
| 13 | Frei, Alejandro | 2.0 | M | 3.0 | 1.0 | 1882 | 1912 | +0.15 | 3.0 | 4.0 | 1 | 0 | 1 | |
| 14 | Nogues, Alejandro | V | 2.0 | M | 4.0 | 2.5 | 2192 | 1967 | -0.67 | 3.0 | 3.0 | 0 | 1 | 1 |
| 15 | Gaitan, Sebastian | 2.0 | M | 3.5 | 2.0 | 1700 | 2008 | +1.15 | 2.5 | 3.0 | 0 | 1 | 1 | |
| 16 | Alejos, Felipe | 1.5 | M | 6.5 | 2.75 | 2058 | 1838 | -0.76 | 5.0 | 4.0 | 1 | ½ | 0 | |
| 17 | Mirada, Luciano | 1.5 | M | 5.5 | 2.75 | 1753 | 2042 | +1.02 | 4.0 | 4.0 | 1 | ½ | 0 | |
| 18 | Morales, Marcos | 1.5 | M | 4.5 | 1.75 | 1800 | 1925 | +0.25 | 3.5 | 2.5 | = | 0 | 1 | |
| 19 | Arbulu Rocha, Miguel | 1.5 | M | 4.5 | 2.25 | 1934 | 0 | +0.00 | 3.0 | 3.0 | = | = | = | |
| 20 | Gattiker, Thomas | 1.5 | M | 4.5 | 2.25 | 1800 | 0 | +0.00 | 3.0 | 3.0 | = | = | = | |
| 21 | Bruno, Gerardo | 1.5 | M | 4.5 | 2.25 | 1731 | 0 | +0.00 | 3.0 | 3.0 | = | = | = | |
| 22 | De Stefano, Gustavo | 1.0 | M | 6.0 | 1.0 | 1900 | 1758 | -0.63 | 5.0 | 3.0 | 1 | 0 | 0 | |
| 23 | Pravettoni, Ezequiel | 1.0 | M | 6.0 | 1.0 | 1800 | 1875 | +0.14 | 5.0 | 2.0 | 0 | 1 | 0 | |
| 24 | Bertolotti, Bruno | 1.0 | M | 4.5 | 0.5 | 1863 | 1673 | -0.75 | 4.0 | 3.0 | 1 | 0 | 0 | |
| 25 | Fernandez, Luis | 1.0 | M | 4.5 | 0.5 | 1700 | 1742 | +0.02 | 4.0 | 2.0 | 0 | 1 | 0 | |
| 26 | Coronel, Pablo | 1.0 | M | 4.0 | 0.0 | 1700 | 1744 | +0.07 | 4.0 | 2.0 | 0 | 1 | 0 | |
| 27 | Orbezo, Nicolas | I | 1.0 | M | 4.0 | 0.0 | 1700 | 1757 | +0.20 | 4.0 | 2.0 | 0 | 1 | 0 |
| 28 | Urquiza, Norberto | V | 1.0 | M | 4.0 | 0.0 | 1700 | 1670 | -0.12 | 4.0 | 1.0 | 0 | 0 | 1 |
| 29 | Pak, Eduardo | V | 1.0 | M | 4.5 | 1.0 | 1700 | 1694 | -0.04 | 3.5 | 2.0 | 0 | 1 | 0 |
| 30 | Roman, Santiago | I | 1.0 | M | 3.5 | 0.25 | 1600 | 1111 | -0.39 | 3.0 | 2.0 | 0 | + | 0 |
| 31 | Mastronardi, Fernando | P | 1.0 | M | 3.5 | 0.25 | 1500 | 1030 | -0.36 | 3.0 | 1.0 | 0 | 0 | + |
| 32 | Falcon, Gabriel | 1.0 | M | 3.0 | 0.0 | 1700 | 1658 | -0.25 | 3.0 | 1.0 | 0 | 0 | 1 | |
| 33 | Schwindt, Juan | 1.0 | M | 2.0 | 0.0 | 1700 | 1708 | +0.04 | 2.0 | 1.0 | 0 | 0 | 1 | |
| 34 | Isella, Facundo | I | 0.0 | M | 6.0 | 0.0 | 1800 | 1115 | -1.39 | 5.0 | 0.0 | 0 | 0 | 0 |
| 35 | Bestetti, Hernaldo | V | 0.0 | M | 5.0 | 0.0 | 1800 | 1115 | -1.39 | 4.0 | 0.0 | 0 | 0 | 0 |
| 36 | Pradines, Nicolas | I | 0.0 | M | 4.0 | 0.0 | 1600 | 1026 | -0.88 | 3.0 | 0.0 | 0 | 0 | 0 |
Generated by Swiss Master for Windows on 12-04-2009 at 01:53