| Nr | Nombre | Cat | Pts | M/F | Buch | SB | Elo | TPR | W-We | BH-HiLo | Prog | 1 | 2 | 3 | 4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sanduay, Nicolas | 4.0 | M | 9.5 | 9.5 | 2053 | 2733 | +1.73 | 5.0 | 10.0 | 1 | 1 | 1 | 1 | |
| 2 | GM Slipak, Sergio | 3.5 | M | 10.5 | 8.75 | 2446 | 2495 | +0.19 | 6.0 | 9.5 | 1 | 1 | 1 | ½ | |
| 3 | FM Fulgenzi, Ernesto | 3.5 | M | 8.5 | 6.75 | 2346 | 2445 | +0.47 | 3.5 | 9.5 | 1 | 1 | 1 | ½ | |
| 4 | Pradines, Emmanuel | 3.0 | M | 9.5 | 6.0 | 1965 | 2060 | +0.48 | 4.5 | 7.0 | 1 | 0 | 1 | 1 | |
| 5 | IM Liascovich, Lucas | 3.0 | M | 9.0 | 5.0 | 2439 | 2282 | -0.56 | 4.0 | 9.0 | 1 | 1 | 1 | 0 | |
| 6 | Alvarez, Roberto | 3.0 | M | 9.5 | 6.0 | 2095 | 2178 | +0.44 | 4.0 | 8.0 | 1 | 1 | 0 | 1 | |
| 7 | Lopez, Carlos | 3.0 | M | 7.0 | 5.0 | 2156 | 2038 | -0.44 | 4.0 | 7.0 | 1 | 0 | 1 | 1 | |
| 8 | Doval, Oscar | V | 3.0 | M | 8.0 | 4.0 | 1829 | 1996 | +0.90 | 3.5 | 7.0 | 1 | 0 | 1 | 1 |
| 9 | Nogues, Alejandro | V | 3.0 | M | 7.5 | 5.0 | 2192 | 2064 | -0.46 | 3.5 | 6.0 | 0 | 1 | 1 | 1 |
| 10 | Mirada, Luciano | 2.5 | M | 9.5 | 5.75 | 1753 | 2052 | +1.45 | 5.0 | 6.5 | 1 | ½ | 0 | 1 | |
| 11 | Bruno, Gerardo | 2.5 | M | 9.0 | 5.25 | 1731 | 2535 | +0.60 | 5.0 | 5.5 | = | = | = | 1 | |
| 12 | Campanini, Hugo Ricardo | 2.0 | M | 10.5 | 4.0 | 1885 | 2047 | +0.75 | 6.0 | 7.0 | 1 | 1 | 0 | 0 | |
| 13 | Scarzello, Alejandro | 2.0 | M | 9.0 | 3.0 | 2060 | 1958 | -0.52 | 5.0 | 7.0 | 1 | 1 | 0 | 0 | |
| 14 | Miranda, Hernan | 2.0 | M | 9.5 | 3.5 | 1957 | 1975 | +0.04 | 5.0 | 6.0 | 1 | 0 | 1 | 0 | |
| 15 | Lepri, Pedro | V | 2.0 | M | 9.5 | 3.0 | 1700 | 1867 | +0.82 | 4.5 | 5.0 | 0 | 1 | 1 | 0 |
| 16 | Frei, Alejandro | 2.0 | M | 6.5 | 1.5 | 1882 | 1879 | -0.02 | 3.5 | 6.0 | 1 | 0 | 1 | 0 | |
| 17 | Bertolotti, Bruno | 2.0 | M | 8.0 | 3.0 | 1863 | 1863 | +0.00 | 3.5 | 5.0 | 1 | 0 | 0 | 1 | |
| 18 | Roman, Santiago | I | 2.0 | M | 7.5 | 1.75 | 1600 | 1672 | +0.25 | 3.5 | 4.0 | 0 | + | 0 | 1 |
| 19 | Gaitan, Sebastian | 2.0 | M | 7.0 | 2.5 | 1700 | 1904 | +0.97 | 3.0 | 5.0 | 0 | 1 | 1 | 0 | |
| 20 | Coronel, Pablo | 2.0 | M | 6.0 | 1.0 | 1700 | 1827 | +0.57 | 3.0 | 4.0 | 0 | 1 | 0 | 1 | |
| 21 | Falcon, Gabriel | 2.0 | M | 5.0 | 0.5 | 1700 | 1713 | -0.01 | 2.0 | 3.0 | 0 | 0 | 1 | 1 | |
| 22 | Alejos, Felipe | 1.5 | M | 10.5 | 3.25 | 2058 | 1757 | -1.51 | 4.5 | 5.5 | 1 | ½ | 0 | 0 | |
| 23 | Pravettoni, Ezequiel | 1.5 | M | 9.0 | 1.75 | 1800 | 1838 | +0.00 | 4.5 | 3.5 | 0 | 1 | 0 | ½ | |
| 24 | Arbulu Rocha, Miguel | 1.5 | M | 8.0 | 4.0 | 1934 | 0 | +0.00 | 4.0 | 4.5 | = | = | = | - | |
| 25 | Gattiker, Thomas | 1.5 | M | 8.0 | 4.0 | 1800 | 0 | +0.00 | 4.0 | 4.5 | = | = | = | - | |
| 26 | Morales, Marcos | 1.5 | M | 8.5 | 2.25 | 1800 | 1735 | -0.35 | 4.0 | 4.0 | = | 0 | 1 | 0 | |
| 27 | De Stefano, Gustavo | 1.5 | M | 8.0 | 1.75 | 1900 | 1751 | -0.89 | 3.5 | 4.5 | 1 | 0 | 0 | ½ | |
| 28 | Pak, Eduardo | V | 1.5 | M | 7.0 | 2.75 | 1700 | 1727 | +0.10 | 3.5 | 3.5 | 0 | 1 | 0 | ½ |
| 29 | Orbezo, Nicolas | I | 1.5 | M | 7.5 | 1.75 | 1700 | 1800 | +0.46 | 3.5 | 3.5 | 0 | 1 | 0 | ½ |
| 30 | Fernandez, Luis | 1.0 | M | 7.0 | 0.5 | 1700 | 1607 | -0.62 | 3.5 | 3.0 | 0 | 1 | 0 | 0 | |
| 31 | Schwindt, Juan | 1.0 | M | 6.0 | 1.0 | 1700 | 1607 | -0.46 | 3.0 | 2.0 | 0 | 0 | 1 | 0 | |
| 32 | Urquiza, Norberto | V | 1.0 | M | 6.0 | 1.0 | 1700 | 1603 | -0.48 | 3.0 | 2.0 | 0 | 0 | 1 | 0 |
| 33 | Mastronardi, Fernando | P | 1.0 | M | 6.5 | 0.25 | 1500 | 1008 | -0.60 | 3.0 | 2.0 | 0 | 0 | + | 0 |
| 34 | Isella, Facundo | I | 1.0 | M | 6.0 | 0.0 | 1800 | 1595 | -1.15 | 3.0 | 1.0 | 0 | 0 | 0 | 1 |
| 35 | Bestetti, Hernaldo | V | 1.0 | M | 7.0 | 1.0 | 1800 | 1620 | -1.03 | 2.5 | 1.0 | 0 | 0 | 0 | 1 |
| 36 | Pradines, Nicolas | I | 0.0 | M | 7.0 | 0.0 | 1600 | 1036 | -1.12 | 4.0 | 0.0 | 0 | 0 | 0 | 0 |
Generated by Swiss Master for Windows on 12-04-2009 at 01:53