| Nr | Nombre | Cat | Pts | M/F | Buch | SB | Elo | TPR | W-We | BH-HiLo | Prog | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FM Fulgenzi, Ernesto | 8.0 | M | 49.5 | 42.75 | 2346 | 2470 | +1.22 | 38.5 | 41.5 | 1 | 1 | 1 | ½ | 1 | 1 | 1 | 1 | ½ | |
| 2 | GM Slipak, Sergio | 7.5 | M | 52.0 | 43.0 | 2446 | 2442 | +0.17 | 40.5 | 37.0 | 1 | 1 | 1 | ½ | 0 | 1 | 1 | 1 | 1 | |
| 3 | Sanduay, Nicolas | 7.0 | M | 50.0 | 34.5 | 2053 | 2294 | +2.66 | 38.0 | 37.0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | |
| 4 | Lopez, Carlos | 6.0 | M | 46.5 | 27.25 | 2156 | 2100 | -0.36 | 35.0 | 30.0 | 1 | 0 | 1 | 1 | ½ | 0 | 1 | 1 | ½ | |
| 5 | Scarzello, Alejandro | 6.0 | M | 42.5 | 26.0 | 2060 | 2117 | +0.71 | 31.5 | 30.0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | |
| 6 | Pradines, Emmanuel | 5.5 | M | 53.5 | 28.0 | 1965 | 2062 | +1.12 | 41.0 | 30.5 | 1 | 0 | 1 | 1 | ½ | 1 | 0 | 1 | 0 | |
| 7 | Mirada, Luciano | 5.5 | M | 50.0 | 26.25 | 1753 | 2062 | +3.39 | 38.0 | 31.0 | 1 | ½ | 0 | 1 | 1 | 1 | 1 | 0 | 0 | |
| 8 | Alvarez, Roberto | 5.5 | M | 49.0 | 26.5 | 2095 | 2040 | -0.45 | 37.5 | 30.5 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | ½ | |
| 9 | Alejos, Felipe | 5.5 | M | 42.5 | 24.25 | 2058 | 1890 | -1.64 | 32.0 | 23.0 | 1 | ½ | 0 | 0 | 0 | 1 | 1 | 1 | 1 | |
| 10 | Campanini, Hugo Ricardo | 5.0 | M | 46.5 | 22.0 | 1885 | 1947 | +0.62 | 34.5 | 26.0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | |
| 11 | Bertolotti, Bruno | 5.0 | M | 43.5 | 21.0 | 1863 | 1966 | +1.12 | 34.0 | 27.0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | |
| 12 | Gaitan, Sebastian | 5.0 | M | 42.0 | 20.5 | 1700 | 1933 | +2.57 | 33.0 | 23.0 | 0 | 1 | 1 | 0 | ½ | 0 | 1 | 1 | ½ | |
| 13 | Nogues, Alejandro | V | 5.0 | M | 42.0 | 20.5 | 2192 | 1961 | -2.37 | 32.5 | 25.0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 |
| 14 | Miranda, Hernan | 5.0 | M | 41.5 | 20.5 | 1957 | 1959 | +0.00 | 32.0 | 25.0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | |
| 15 | Arbulu Rocha, Miguel | 4.5 | M | 43.5 | 25.25 | 1934 | 1914 | -0.03 | 35.5 | 22.0 | = | = | = | - | 1 | 1 | - | 0 | 1 | |
| 16 | De Stefano, Gustavo | 4.5 | M | 45.0 | 18.25 | 1900 | 1918 | +0.10 | 33.5 | 23.0 | 1 | 0 | 0 | ½ | 1 | 1 | 0 | 1 | 0 | |
| 17 | Frei, Alejandro | 4.5 | M | 40.5 | 16.0 | 1882 | 1900 | +0.16 | 33.0 | 24.5 | 1 | 0 | 1 | 0 | ½ | 1 | 0 | 1 | 0 | |
| 18 | Orbezo, Nicolas | I | 4.5 | M | 40.5 | 16.75 | 1700 | 1875 | +1.92 | 31.0 | 21.0 | 0 | 1 | 0 | ½ | 1 | 1 | 0 | 0 | 1 |
| 19 | Pak, Eduardo | V | 4.5 | M | 37.5 | 15.25 | 1700 | 1762 | +0.53 | 28.5 | 18.0 | 0 | 1 | 0 | ½ | 0 | + | 0 | 1 | 1 |
| 20 | IM Liascovich, Lucas | 4.0 | M | 50.5 | 25.5 | 2439 | 2227 | -1.57 | 40.5 | 29.0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | - | - | |
| 21 | Doval, Oscar | V | 4.0 | M | 41.5 | 13.0 | 1829 | 1798 | -0.37 | 34.0 | 25.0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| 22 | Lepri, Pedro | V | 4.0 | M | 40.5 | 13.0 | 1700 | 1819 | +1.27 | 31.5 | 21.0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| 23 | Falcon, Gabriel | 4.0 | M | 35.5 | 10.5 | 1700 | 1749 | +0.48 | 29.5 | 19.0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | |
| 24 | Urquiza, Norberto | V | 4.0 | M | 34.0 | 12.5 | 1700 | 1703 | +0.05 | 27.0 | 17.0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 |
| 25 | Coronel, Pablo | 4.0 | M | 34.5 | 11.0 | 1700 | 1765 | +0.71 | 27.0 | 17.0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| 26 | Schwindt, Juan | 4.0 | M | 28.5 | 8.5 | 1700 | 1679 | -0.22 | 23.5 | 15.0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | |
| 27 | Morales, Marcos | 3.5 | M | 39.5 | 15.25 | 1800 | 1743 | -0.81 | 30.5 | 19.5 | = | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 28 | Gattiker, Thomas | 3.5 | M | 34.0 | 15.25 | 1800 | 1683 | -0.59 | 29.0 | 16.0 | = | = | = | - | - | 0 | 1 | 0 | 1 | |
| 29 | Pravettoni, Ezequiel | 3.5 | M | 37.5 | 8.0 | 1800 | 1760 | -0.65 | 29.0 | 14.0 | 0 | 1 | 0 | ½ | 0 | 0 | 0 | 1 | 1 | |
| 30 | Bruno, Gerardo | 3.5 | M | 38.0 | 13.25 | 1731 | 1668 | -0.54 | 28.5 | 20.0 | = | = | = | 1 | 0 | 0 | 0 | 1 | 0 | |
| 31 | Roman, Santiago | I | 3.0 | M | 34.0 | 6.25 | 1600 | 1560 | -0.45 | 27.0 | 16.0 | 0 | + | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 32 | Bestetti, Hernaldo | V | 3.0 | M | 35.0 | 9.25 | 1800 | 1669 | -1.57 | 26.0 | 13.0 | 0 | 0 | 0 | 1 | - | 1 | 1 | 0 | 0 |
| 33 | Isella, Facundo | I | 2.0 | M | 31.0 | 2.0 | 1800 | 1528 | -3.17 | 25.5 | 11.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 34 | Pradines, Nicolas | I | 2.0 | M | 26.0 | 1.25 | 1600 | 1401 | -1.74 | 21.0 | 8.0 | 0 | 0 | 0 | 0 | + | 0 | 1 | 0 | 0 |
| 35 | Fernandez, Luis | 1.0 | M | 32.5 | 9.25 | 1700 | 1607 | -0.62 | 26.0 | 8.0 | 0 | 1 | 0 | 0 | - | - | - | - | - | |
| 36 | Mastronardi, Fernando | P | 1.0 | M | 27.5 | 0.25 | 1500 | 1006 | -1.65 | 22.5 | 7.0 | 0 | 0 | + | 0 | 0 | 0 | 0 | 0 | 0 |
Generated by Swiss Master for Windows on 12-04-2009 at 01:53